TLD Characteristics
-
.CHEAP
£29.08/yr -
.COACH
£50.67/yr -
.COMPUTER
£30.96/yr -
.CONSULTING
£36.59/yr -
.COOL
£30.96/yr
With Irwin Associates Web Hosting, you have the option to choose from over fifty different TLDs for your websites as well as have .academy domain for just £31.43 with your Linux shared website hosting account. Learn about the numerous TLDs that we offer.
TLD Information
At Irwin Associates Web Hosting, we provide you with a huge variety of TLDs! You’ll be able to select from more than Fifty different domain name extensions for your all of your websites! However, not all the TLDs are similar in terms of reputation, registration specifications and supported features. Some are often more regularly registered as opposed to others, plus some involve supplemental information at sign up. The majority of the TLDs can be registered for a period of 1 up to 10 years, and some have to be registered for a period of one year. Find out more about the domain names available through Irwin Associates Web Hosting as well as their specifics from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £24.57 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £16.83 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £12.41 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £14.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £18.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £16.05 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.95 |
.uk | yes | yes | yes | no | 1-10 years | £8.40 |
.co.uk | yes | yes | yes | no | 1-10 years | £8.40 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £16.84 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.83 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.73 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.25 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £22.32 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £23.66 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £35.49 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £21.38 |
.co.za | no | yes | yes | no | 1 Year | £15.04 |
.es | no | yes | no | no | 1-5 years | £9.96 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £16.31 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.98 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £12.74 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £12.33 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £18.20 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £42.76 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £42.76 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.92 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £22.29 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £27.30 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £27.30 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £14.10 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.56 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.96 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.35 |
.ch | no | yes (EPP) | yes | no | 1 Year | £13.08 |
.se | no | yes (EPP) | yes | no | 1-10 years | £17.18 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £18.85 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.37 |
.gr | no | yes (EPP) | yes | no | 2 years | £23.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £47.31 |
.jp | no | yes | yes | no | 1 Year | £34.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £14.56 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.24 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £27.30 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £52.77 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £23.20 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.59 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £23.20 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £29.57 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £23.20 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £25.48 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.02 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £23.66 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.05 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £44.39 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £44.39 |
.org.uk | yes | yes | yes | no | 1-10 years | £8.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £8.40 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.62 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.10 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.94 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £14.36 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £18.85 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £18.85 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £13.93 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £13.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £13.93 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £13.93 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.67 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.67 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Domain Locking - Having activated this particular feature on, your current domain is going to be resistant to ID theft. If someone else attempts to start a transfer for your domain not having your authorization to do so, the application is going to be directly blocked and your ownership – guarded!
Transfer Your Domain - Employing our solutions, you can actually move your existing domain over to our registrar. The moment the transfer is finished, a period of 12 months will be added onto the domain’s expiration date! We don’t impose any kind of supplemental charges for the transfer compared with various domain registrars. One more reason to transfer your domain onto Irwin Associates Web Hosting! Should your domain mandates an EPP (Extensible Provisioning Protocol) authorization key, it is advisable to obtain it from your present registrar before the switch is launched.
Edit WHOIS Info - If you need to update the registration info on your domain, it can be done through the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection - You can conceal all the personal information freely available in the Whois of your domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the minimum registration period is between one to ten years. A number of TLDs may be registered for 1 year only, and others support a 2–year registration period.
Default Registration Period - A large number of the top–level domains (TLDs) support a minimum registration period of 1 year.
Notes - Right here are listed all of the special registration specifications for each TLD, if any.
Compare All Prices
- In search of a definite TLD? We offer over fifty unique domain extensions! Just consider our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs we provide. Find what’s the minimal registration interval or whether you can get Whois Privacy Protection for your domain.
Risk–free Domain Service
- We’re committed to offering a hassle–free domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Do you have any queries? We are here to assist you. Call us or contact us by online chat and email!